Loading data...
| Pos | Team | Points | Deductions | Total |
|---|---|---|---|---|
| 1 | who are these guys? (@ed_hj1874) | 192 | 0 | 192 |
| 2 | The Left Overs (@_reddagger) | 190 | 0 | 190 |
| 3 | Ha Cunha Mateta (@opie4741) | 188 | 0 | 188 |
| 4 | Underdogs (@nick_ne1) | 195 | 10 | 185 |
| 5 | Different Dimension (@gregpearl) | 180 | 0 | 180 |
| 6 | The 10% Club (@beanz_swfc) | 175 | 0 | 175 |
| 7 | Differential Thunder (@mike_thunder) | 174 | 0 | 174 |
| 8 | Dynamo Differential (@crudengold) | 166 | 0 | 166 |
| 9 | Aimee's Zany Picks (@harbourboy) | 166 | 0 | 166 |
| 10 | Odds and Sods (@michelle_m.) | 163 | 0 | 163 |
| 11 | 15<15 (@robwoolls) | 161 | 0 | 161 |
| 12 | Differential Dave (@jamesinuganda) | 169 | 10 | 159 |
| 13 | My Wife's Team (@francislcsmastermind) | 157 | 4 | 153 |
Gameweek 2
6 points deducted
(must be sold by the deadline if currently owned)
Wissa 17.4%
Groß 16.3%
Ødegaard 16.1%
(illegal to buy, but not necessary to sell yet)
Ajayi 11.8%
Hall 12.7%
Elanga 11.1%
Gakpo 13.6%
(now legal to buy)
Ndiaye 9.5%
Wirtz 8.1%